| Sr.No | Name | Annexure |
|---|---|---|
| 1 | SEAT MATRIX | ANNEXURE I |
| 2 | INFRASTRUCTURE DETAILS | ANNEXURE II |
| 3 | TRUST DEED/ BYLAWS/ REGISTRATION CERTIFICATE | ANNEXURE III |
| 4 | LIBRARY DETAILS | ANNEXURE IV |
| 5 | CLINICAL MATERIAL IN HOSPITAL | ANNEXURE V |
| 6 | TOTAL TEACHING STAFF INFORMATION (APPROVED + NOT APPROVED) AS PER MSR | ANNEXURE VI |
| 7 | TOTAL SUBJECT-WISE TEACHER LIST (APPROVED + NOT APPROVED) | ANNEXURE VII |
| 8 | DETAILS OF PART-TIME TEACHERS | ANNEXURE VIII |
| 9 | TOTAL NON-TEACHING STAFF & ANCILLARY SERVICES INFORMATION | ANNEXURE IX |
| 10 | INFORMATION OF WORKSHOP ACTIVITIES PERFORMED IN LAST ONE YEAR | ANNEXURE X |
| 11 | INFORMATION OF BIOMETRIC ATTENDANCE, RESEARCH ARTICLES, STUDENT WELFARE SCHEMES | ANNEXURE XI |
| 12 | AISHE (ALL INDIA SURVEY OF HIGHER EDUCATION) CERTIFICATE | ANNEXURE XII |
| 13 | FOR ONLINE TRANSMISSION OF QUESTION PAPERS | ANNEXURE XIII |
| 13 (A) | SUBJECT WISE ELIGIBLE EXAMINERS LIST (UG COURSES) EXCEL FORMAT IN PEN DRIVE, WEBSITE AND HARD COPY | ANNEXURE XIII (A) |
| 14 | DECLARATION BY THE DEAN / PRINCIPAL OF THE COLLEGE / INSTITUTE (HARD COPY OF THIS ANNEXURE MUST BE SUBMITTED TO THE UNIVERSITY) | ANNEXURE XIV |

